<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Megan Ray Nichols, Author at CosmoBC</title>
	<atom:link href="https://cosmobc.com/author/megan-ray-nichols/feed/" rel="self" type="application/rss+xml" />
	<link>https://cosmobc.com/author/megan-ray-nichols/</link>
	<description>From the Cosmos down to Earth!</description>
	<lastBuildDate>Mon, 18 May 2026 20:24:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cosmobc.com/wp-content/uploads/sites/7/2022/09/cropped-cosmobc-icon-32x32.png</url>
	<title>Megan Ray Nichols, Author at CosmoBC</title>
	<link>https://cosmobc.com/author/megan-ray-nichols/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Did You Know Polyurethane Foam Made the Space Shuttle Possible?</title>
		<link>https://cosmobc.com/polyurethane-foam-space-shuttle/</link>
					<comments>https://cosmobc.com/polyurethane-foam-space-shuttle/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Mon, 18 May 2026 20:22:41 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://cosmobc.com/did-you-know-polyurethane-foam-made-the-space-shuttle-possible/</guid>

					<description><![CDATA[<p>Polyurethane foam proved crucial in the space shuttle program and continues evolving into more sustainable forms for space applications.</p>
<p>The post <a href="https://cosmobc.com/polyurethane-foam-space-shuttle/" data-wpel-link="internal">Did You Know Polyurethane Foam Made the Space Shuttle Possible?</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/polyurethane-foam-space-shuttle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Did NASA Choose the First Astronauts to Walk on the Moon</title>
		<link>https://cosmobc.com/how-nasa-chose-astronauts-to-walk-on-the-moon/</link>
					<comments>https://cosmobc.com/how-nasa-chose-astronauts-to-walk-on-the-moon/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Wed, 06 May 2026 19:37:30 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://cosmobc.com/heres-how-nasa-chose-the-first-astronauts-to-walk-on-the-moon/</guid>

					<description><![CDATA[<p>How did NASA choose astronauts? Explore the evolution from Apollo to Artemis and what it takes to join NASA's new generation of moonwalkers.</p>
<p>The post <a href="https://cosmobc.com/how-nasa-chose-astronauts-to-walk-on-the-moon/" data-wpel-link="internal">How Did NASA Choose the First Astronauts to Walk on the Moon</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/how-nasa-chose-astronauts-to-walk-on-the-moon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exciting Future Uses of Textiles in Space</title>
		<link>https://cosmobc.com/space-textiles/</link>
					<comments>https://cosmobc.com/space-textiles/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Tue, 05 May 2026 14:58:36 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://cosmobc.com/exciting-future-uses-of-textiles-in-space/</guid>

					<description><![CDATA[<p>Space textiles are revolutionizing rovers, suits, and habitats with advanced materials designed for durability in extreme space environments.</p>
<p>The post <a href="https://cosmobc.com/space-textiles/" data-wpel-link="internal">Exciting Future Uses of Textiles in Space</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/space-textiles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Experiments Did Scientists Conduct on the ISS?</title>
		<link>https://cosmobc.com/experiments-on-the-iss/</link>
					<comments>https://cosmobc.com/experiments-on-the-iss/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 19:32:12 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://cosmobc.com/what-experiments-did-scientists-conduct-on-the-iss/</guid>

					<description><![CDATA[<p>Explore groundbreaking research aboard the ISS, from zero-gravity experiments to 3D printing in space, as its historic mission nears its conclusion.</p>
<p>The post <a href="https://cosmobc.com/experiments-on-the-iss/" data-wpel-link="internal">What Experiments Did Scientists Conduct on the ISS?</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/experiments-on-the-iss/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Common Tools Used to Gather Data in Space</title>
		<link>https://cosmobc.com/tools-to-gather-data-in-space/</link>
					<comments>https://cosmobc.com/tools-to-gather-data-in-space/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 19:34:36 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://cosmobc.com/common-tools-used-to-gather-data-in-space/</guid>

					<description><![CDATA[<p>Discover the common tools to gather data in space, from satellites and sensors to robotics and citizen science helping explore the universe.</p>
<p>The post <a href="https://cosmobc.com/tools-to-gather-data-in-space/" data-wpel-link="internal">Common Tools Used to Gather Data in Space</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/tools-to-gather-data-in-space/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Do Spacecraft Withstand Re-Entering Earth&#8217;s Atmosphere?</title>
		<link>https://cosmobc.com/spacecraft-withstand-re-entering-earths-atmosphere/</link>
					<comments>https://cosmobc.com/spacecraft-withstand-re-entering-earths-atmosphere/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 19:08:17 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://cosmobc.com/how-do-spacecraft-withstand-re-entry-into-earths-atmosphere/</guid>

					<description><![CDATA[<p>Discover how spacecraft re-entering Earth's atmosphere survive extreme heat using advanced materials and design innovations from NASA and SpaceX.</p>
<p>The post <a href="https://cosmobc.com/spacecraft-withstand-re-entering-earths-atmosphere/" data-wpel-link="internal">How Do Spacecraft Withstand Re-Entering Earth&#8217;s Atmosphere?</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/spacecraft-withstand-re-entering-earths-atmosphere/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What&#8217;s the Difference Between LEO, MEO and GEO Satellites?</title>
		<link>https://cosmobc.com/difference-leo-meo-geo-satellites/</link>
					<comments>https://cosmobc.com/difference-leo-meo-geo-satellites/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 20:08:13 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://cosmobc.com/whats-the-difference-between-leo-meo-and-geo-satellites/</guid>

					<description><![CDATA[<p>Understand the LEO, MEO, GEO difference as 25,000 satellites orbit Earth, powering global communication and raising space debris concerns.</p>
<p>The post <a href="https://cosmobc.com/difference-leo-meo-geo-satellites/" data-wpel-link="internal">What&#8217;s the Difference Between LEO, MEO and GEO Satellites?</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/difference-leo-meo-geo-satellites/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Does Space Tourism Have Health Risks?</title>
		<link>https://cosmobc.com/space-tourism-health-risks/</link>
					<comments>https://cosmobc.com/space-tourism-health-risks/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 01:14:04 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://cosmobc.com/does-space-tourism-have-health-risks/</guid>

					<description><![CDATA[<p>Space tourism poses health risks, but short trips are manageable for people in average health. Psychological impacts, like space anxiety, are crucial.</p>
<p>The post <a href="https://cosmobc.com/space-tourism-health-risks/" data-wpel-link="internal">Does Space Tourism Have Health Risks?</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/space-tourism-health-risks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Top 10 Photographs of Celestial Objects</title>
		<link>https://cosmobc.com/top-photographs-of-celestial-objects/</link>
					<comments>https://cosmobc.com/top-photographs-of-celestial-objects/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 15:02:30 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://cosmobc.com/the-top-10-photographs-of-celestial-objects/</guid>

					<description><![CDATA[<p>Experience the universe like never before with our top photographs of celestial objects, featuring NASA's stunning captures.</p>
<p>The post <a href="https://cosmobc.com/top-photographs-of-celestial-objects/" data-wpel-link="internal">The Top 10 Photographs of Celestial Objects</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/top-photographs-of-celestial-objects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Is LightSail and How Does It Work?</title>
		<link>https://cosmobc.com/what-is-lightsail/</link>
					<comments>https://cosmobc.com/what-is-lightsail/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 17:23:45 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://cosmobc.com/what-is-lightsail-and-how-does-it-work/</guid>

					<description><![CDATA[<p>LightSail 2, by the Planetary Society, uses solar propulsion, harnessing sunlight for spacecraft travel, revolutionizing space exploration.</p>
<p>The post <a href="https://cosmobc.com/what-is-lightsail/" data-wpel-link="internal">What Is LightSail and How Does It Work?</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/what-is-lightsail/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Did Lunar Outpost Design Small Rovers for the Moon?</title>
		<link>https://cosmobc.com/lunar-outpost-rovers/</link>
					<comments>https://cosmobc.com/lunar-outpost-rovers/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Mon, 21 Jul 2025 14:41:26 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://cosmobc.com/why-did-lunar-outpost-design-small-rovers-for-the-moon/</guid>

					<description><![CDATA[<p>Lunar Outpost is designing small rovers to explore and prospect resources on the Moon, supporting future missions and potential lunar mining.</p>
<p>The post <a href="https://cosmobc.com/lunar-outpost-rovers/" data-wpel-link="internal">Why Did Lunar Outpost Design Small Rovers for the Moon?</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/lunar-outpost-rovers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Space Technology Will Protect the Vatican&#8217;s Treasures</title>
		<link>https://cosmobc.com/space-technology-protect-vatican-treasures/</link>
					<comments>https://cosmobc.com/space-technology-protect-vatican-treasures/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Sat, 19 Jul 2025 12:26:07 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://cosmobc.com/space-technology-will-protect-the-vaticans-treasures/</guid>

					<description><![CDATA[<p>Space technology will protect the Vatican's treasures through advanced digitization, preserving ancient manuscripts for future generations.</p>
<p>The post <a href="https://cosmobc.com/space-technology-protect-vatican-treasures/" data-wpel-link="internal">Space Technology Will Protect the Vatican&#8217;s Treasures</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/space-technology-protect-vatican-treasures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How LIDAR Mapping the World in 3D Is Changing Exploration</title>
		<link>https://cosmobc.com/lidar-mapping-the-world-in-3d/</link>
					<comments>https://cosmobc.com/lidar-mapping-the-world-in-3d/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 14:26:33 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://cosmobc.com/why-do-scientists-want-to-make-a-3d-map-of-the-world/</guid>

					<description><![CDATA[<p>LIDAR mapping the world in 3D preserves hidden history and landmarks at risk from climate change, helping protect data for future generations.</p>
<p>The post <a href="https://cosmobc.com/lidar-mapping-the-world-in-3d/" data-wpel-link="internal">How LIDAR Mapping the World in 3D Is Changing Exploration</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/lidar-mapping-the-world-in-3d/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Intermediate Black Hole Could Explain Black Hole Evolution</title>
		<link>https://cosmobc.com/intermediate-black-hole-evolution/</link>
					<comments>https://cosmobc.com/intermediate-black-hole-evolution/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 21:41:41 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://cosmobc.com/intermediate-black-hole-could-explain-black-hole-evolution/</guid>

					<description><![CDATA[<p>Black hole evolution remains mysterious, but recent observations of intermediate black holes are helping astronomers fill in the missing pieces.</p>
<p>The post <a href="https://cosmobc.com/intermediate-black-hole-evolution/" data-wpel-link="internal">Intermediate Black Hole Could Explain Black Hole Evolution</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/intermediate-black-hole-evolution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Did NASA Build and Fund the Space Launch System (SLS) Rocket?</title>
		<link>https://cosmobc.com/space-launch-system-sls-rocket/</link>
					<comments>https://cosmobc.com/space-launch-system-sls-rocket/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 18:49:35 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://cosmobc.com/inside-the-monster-rocket-to-mars-how-did-nasa-build-and-fund-the-sls/</guid>

					<description><![CDATA[<p>Explore NASA's monumental Space Launch System, paving the way for Mars missions. Budget challenges, ambitious goals, and adaptability await!</p>
<p>The post <a href="https://cosmobc.com/space-launch-system-sls-rocket/" data-wpel-link="internal">How Did NASA Build and Fund the Space Launch System (SLS) Rocket?</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/space-launch-system-sls-rocket/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is Celestial Navigation?</title>
		<link>https://cosmobc.com/celestial-navigation/</link>
					<comments>https://cosmobc.com/celestial-navigation/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Fri, 27 Jun 2025 13:44:27 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://cosmobc.com/what-is-celestial-navigation/</guid>

					<description><![CDATA[<p>Learn how celestial navigation works, who still uses it today, and why this ancient skill could still save your life in our GPS-reliant world.</p>
<p>The post <a href="https://cosmobc.com/celestial-navigation/" data-wpel-link="internal">What is Celestial Navigation?</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/celestial-navigation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Will the Internet of Things Change Space Exploration?</title>
		<link>https://cosmobc.com/internet-of-space-things/</link>
					<comments>https://cosmobc.com/internet-of-space-things/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Thu, 19 Jun 2025 17:34:17 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://cosmobc.com/how-will-the-internet-of-things-change-space-exploration/</guid>

					<description><![CDATA[<p>The Internet of Space Things connects satellites, sensors, and AI to transform space exploration and enable real-time data sharing across space.</p>
<p>The post <a href="https://cosmobc.com/internet-of-space-things/" data-wpel-link="internal">How Will the Internet of Things Change Space Exploration?</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/internet-of-space-things/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Do Astronauts Eat in Space?</title>
		<link>https://cosmobc.com/what-do-astronauts-eat/</link>
					<comments>https://cosmobc.com/what-do-astronauts-eat/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 18:08:05 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://cosmobc.com/whats-on-the-menu-for-astronauts/</guid>

					<description><![CDATA[<p>Discover what astronauts eat in space today, from freeze-dried meals to fresh-grown veggies aboard the ISS, and how menus have evolved over time.</p>
<p>The post <a href="https://cosmobc.com/what-do-astronauts-eat/" data-wpel-link="internal">What Do Astronauts Eat in Space?</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/what-do-astronauts-eat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Does Space Fever Affect an Astronaut’s Health?</title>
		<link>https://cosmobc.com/space-fever-astronauts-health/</link>
					<comments>https://cosmobc.com/space-fever-astronauts-health/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Thu, 29 May 2025 18:13:13 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://cosmobc.com/how-does-space-fever-affect-an-astronauts-health/</guid>

					<description><![CDATA[<p>Astronauts face a surprising risk: space fever. Learn how elevated body temperatures in microgravity may affect long-term space travel health.</p>
<p>The post <a href="https://cosmobc.com/space-fever-astronauts-health/" data-wpel-link="internal">How Does Space Fever Affect an Astronaut’s Health?</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/space-fever-astronauts-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>83 Black Holes Found at the Edge of the Universe</title>
		<link>https://cosmobc.com/black-holes-at-the-edge-of-the-universe/</link>
					<comments>https://cosmobc.com/black-holes-at-the-edge-of-the-universe/#respond</comments>
		
		<dc:creator><![CDATA[Megan Ray Nichols]]></dc:creator>
		<pubDate>Thu, 11 Apr 2019 21:46:53 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://cosmobc.com/83-black-holes-found-at-the-edge-of-the-universe/</guid>

					<description><![CDATA[<p>Astronomers discovered 83 supermassive black holes at the edge of the universe, reshaping our understanding of black hole formation.</p>
<p>The post <a href="https://cosmobc.com/black-holes-at-the-edge-of-the-universe/" data-wpel-link="internal">83 Black Holes Found at the Edge of the Universe</a> appeared first on <a href="https://cosmobc.com" data-wpel-link="internal">CosmoBC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cosmobc.com/black-holes-at-the-edge-of-the-universe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 45/62 queries in 0.060 seconds using Disk

Served from: cosmobc.com @ 2026-05-22 05:08:11 by W3 Total Cache
-->